DRAW.POLYGON
Define a graphical polygon.
Syntax
=DRAW.POLYGON(UnqiueId, Container, Name, X, Y, Width, Height, LineFormat, FillFormat, Attributes, Events, Angle, RotCenter, PointRange, Close)
Arguments
Name | Description |
---|---|
UniqueId | Unique Id of drawing object. Should not be modified and must be unique. |
Container | Optional. Name of the container object this object is placed within. Coordinates are relative then. |
Name | Name of drawing object. Must be unique. |
X | X Coordinate in 1/100th mm |
Y | Y Coordinate in 1/100th mm |
Width | Width in 1/100th mm |
Height | Height in 1/100th mm |
LineFormat | Optional. Options: - None for no line - Hexadecimal color value ( #FF0000 for Red) - JSON String created using lineformat |
FillFormat | Optional. Options: - "None" for no fill - Hexadecimal color value ("#FF0000" for Red) - JSON String created using FILLPATTERN, FILLLINEARGRADIENT, FILLRADIALGRADIENT |
Attributes | Optional. JSON String created using ATTRIBUTES |
Events | Optional. JSON String created using EVENTS |
Angle | Optional. Angle in radians. |
RotCenter | Optional. This defines, where the object rotates around: 0 : Top left corner 1 : Top center 2 : Top right corner 4 : Center (default) 5 : Right center 6 : Bottom left corner 7 : Bottom center 8 : Bottom right corner |
PointRange | Optional. Cell Range with coordinates. A coordinate is defined by a fraction of the width and height of the bezier ranging from 0 to . 1 would place the coordinate at the bottom or right corner of the object. The range must have 2 columns. The left column contains the x coordinates and the right column the y coordinates. If the object was drawn using the mouse or one of the predefined objects was used, the given coordinates will be used, as long as no coordinates are defined using this parameter. |
Close | Optional. Close bezier curve by connecting the first and last point (Default: TRUE) |
Return Value
TRUE, if polygon could be created.
Example
Function | Result | Comment |
---|---|---|
=DRAW.POLYGON("ID8",,"Polygon2",3990,12754,4868,3519,, ,,,,,C31:D33,FALSE) | TRUE | Draw a polygon using the given coordinates. The coordinates must be given as fractions of 1. |