Other
Other things worth mentioning as well.๐
#
ShortcutsInbox and Outbox Keyboard Shortcuts
Key | Command |
---|---|
Ctrl C | Copy selected cells to clipboard |
Ctrl V | Paste Data from clipboard |
Ctrl X | Copy selected elements to clipboard and remove elements after paste |
Delete | Delete selected element and its sub elements |
F2 | Edit current element content |
Shift Tab | Move selected item one level down |
Tab | Move selected item one level down |
Streamsheet Keyboard Commands
Key | Command |
---|---|
Arrow Down | Move selection one cell down |
Arrow Left | Move selection one cell to the left |
Arrow Right | Move selection one cell to the right |
Arrow Up | Move selection one cell up |
Ctrl + | Insert a range of cells or a column/row depending on the selection |
Ctrl - | Remove a range of cells or a column/row depending on the selection |
Ctrl # | Switch between data and formula view |
Ctrl Arrow Down | Move selection to the next or last used cell below |
Ctrl Arrow Left | Move selection to the next or last used cell to the left |
Ctrl Arrow Right | Move selection to the next or last used cell to the right |
Ctrl Arrow Up | Move selection to the next or last used cell above |
Ctrl C | Copy selected cells to clipboard |
Ctrl V | Paste Data from clipboard |
Ctrl X | Copy selected cells to clipboard and remove cells after paste |
Ctrl Scroll | Zoom in / out |
Ctrl J | Create JSON RANGE |
Ctrl + alt J | Delete JSON RANGE |
Delete | Delete selected cells |
Enter | Leave edit mode and apply changes to cell |
Escape | Leave edit mode not applying changes |
F2 | Edit current cell |
Shift Arrow Down | Extend selection one cell down |
Shift Arrow Left | Extend selection one cell to the left |
Shift Arrow Right | Extend selection one cell to the right |
Shift Arrow Up | Extend selection one cell Up |
Shift Scroll | Scroll horizontally |
#
Error CodesError Code | Description |
---|---|
#ARG_NUM | Missing arguments |
#DISCONNECTED | One of your Streams is not connected |
#DIV0! | Division by 0 is not possible |
#ERR | Request Error or Parser Error |
#FUNC_EXEC | Internal error |
#INVALID | Function is deprecated |
#INVALID_LOOP_PATH | The given loop path in your function is Invalid. |
#INVALID_PARAM | The given parameter in your function is Invalid. |
#INVALID_PATH | The given path in your function is Invalid. |
#NA! | Not Available |
#NAME? | Unknown name |
#NO_CONSUMER | If you have a Consumer, refresh it, otherwise create one. |
#NO_PRODUCER | If you have a Producer, refresh it, otherwise create one. |
#NO_MSG | Referenced message does not exist in inbox or outbox |
#NO_MSG_DATA | No data a message given message path |
#NO_STREAMSHEET | Referenced sheet does not exist |
#NUM! | Invalid number |
#RANGE | Range size invalid |
#REF! | Invalid reference |
#VALUE! | Invalid value |
#
Hash AlgorithmsCurrently Supported Algorithms |
---|
blake2b512 |
blake2s256 |
id-rsassa-pkcs1-v1_5-with-sha3-224 |
id-rsassa-pkcs1-v1_5-with-sha3-256 |
id-rsassa-pkcs1-v1_5-with-sha3-384 |
id-rsassa-pkcs1-v1_5-with-sha3-512 |
md4 |
md4withrsaencryption |
md5 |
md5-sha1 |
md5withrsaencryption |
mdc2 |
mdc2withrsa |
ripemd |
ripemd160 |
ripemd160withrsa |
rmd160 |
rsa-md4 |
rsa-md5 |
rsa-mdc2 |
rsa-ripemd160 |
rsa-sha1 |
rsa-sha1-2 |
rsa-sha224 |
rsa-sha256 |
rsa-sha3-224 |
rsa-sha3-256 |
rsa-sha3-384 |
rsa-sha3-512 |
rsa-sha384 |
rsa-sha512 |
rsa-sha512/224 |
rsa-sha512/256 |
rsa-sm3 |
sha1 |
sha1withrsaencryption |
sha224 |
sha224withrsaencryption |
sha256 |
sha256withrsaencryption |
sha3-224 |
sha3-256 |
sha3-384 |
sha3-512 |
sha384 |
sha384withrsaencryption |
sha512 |
sha512-224 |
sha512-224withrsaencryption |
sha512-256 |
sha512-256withrsaencryption |
sha512withrsaencryption |
shake128 |
shake256 |
sm3 |
sm3withrsaencryption |
ssl3-md5 |
ssl3-sha1 |
whirlpool |