BINANCE.SPOT.ORDER.NEW.TEST
Premium
Experimental
Test placing a new order without any effect.
Syntax
=BINANCE.SPOT.ORDER.NEW.TEST(Symbol, Side, Type, [Quantity], [ParametersJSON], [ResponseTarget])
Arguments
Name | Type | Description |
---|---|---|
Symbol | String | Symbol of the digital asset, e.g. BTCUSDT. Please refer to the Binance Docs for a list of supported assets. |
Side | BinanceOrderSide | Create either a selling or buying order. Options: "BUY": Used to create a buying order. "SELL": Used to create a selling order. |
Type | BinanceSpotOrderType | The type of order to create. Options: "LIMIT": Used to create an order of type limit. "MARKET": Used to create an order of type market. "STOP_LOSS": Used to create an order of type stop_loss. "STOP_LOSS_LIMIT": Used to create an order of type stop_loss_limit. "TAKE_PROFIT": Used to create an order of type take_profit. "TAKE_PROFIT_LIMIT": Used to create an order of type take_profit_limit. "LIMIT_MAKER": Used to create an order of type limit_marker. |
Quantity (optional) | Number | The order quantity. |
ParametersJSON (optional) | JSON | JSON which defines additional parameters as key value pairs. See binance api for supported parameters and their values. |
ResponseTarget (optional) | Target | Specify inbox, outbox, cell or cell-range to write any response to. |
Return
Type | Description |
---|---|
JSON | Response if successful. |
Examples
Formula | Result | Comment |
---|---|---|
| JSON | Tests placing a new selling order without any effects. |