DRAW.POLYGON
Define a graphical polygon.
Syntax
=DRAW.POLYGON(X, Y, Width, Height, [LineColor], [FillColor], [Angle], [PointRange], [Close])
Arguments
Name | Type | Description |
---|---|---|
X | Number | X Coordinate in 1/100th mm |
Y | Number | Y Coordinate in 1/100th mm |
Width | Number | Width in 1/100th mm |
Height | Number | Height in 1/100th mm |
LineColor (optional) | Color | Line Color Value Options: "none": Invisible "#FFFFFF": White "#000000": Black "#FF0000": Red "#00FF00": Green "#0000FF": Blue "#FFFF00": Yellow "#AAAAAA": Grey Default value: "Color derived from theme." |
FillColor (optional) | Color | Fill Color Value Options: "none": Invisible "#FFFFFF": White "#000000": Black "#FF0000": Red "#00FF00": Green "#0000FF": Blue "#FFFF00": Yellow "#AAAAAA": Grey Default value: "Color derived from theme." |
Angle (optional) | Number | Angle in radians. Default value: 0 |
PointRange (optional) | Range | Cell Range with coordinates. A coordinate is defined by a fraction of the width and height of the bezier ranging from 0 to . 1 would place the coordinate at the bottom or right corner of the object. The range must have 2 columns. The left column contains the x coordinates and the right column the y coordinates. If the object was drawn using the mouse or one of the predefined objects was used, the given coordinates will be used, as long as no coordinates are defined using this parameter. |
Close (optional) | Boolean | Close polygon by connecting the first and last point Default value: TRUE |
Return
Type | Description |
---|---|
Boolean | TRUE, if polygon could be created. |
Hint
This function should not be used in a cell
Examples
Formula | Result | Comment |
---|---|---|
| TRUE | Draw a polygon using the given coordinates. |