AXIS
Define axis settings of a chart axis.
Syntax
=AXIS(Min, Max, [Step], [Time Step], [ZoomMin], [ZoomMax])
Arguments
| Name | Type | Description |
|---|---|---|
| Min | Number | Minimum axis Value. |
| Max | Number | Maximum axis value |
| Step (optional) | Number | Step for axis ticks or grid lines. For time axis the step will increment the time step. Default value: "If left empty, an automatic step is calculated" |
| Time Step (optional) | TimeStep | Step type for time units. Options: "year" "quarter" "month" "day" "hour" "minute" "second" "millisecond" Default value: "If left empty, an automatic step is calculated" |
| ZoomMin (optional) | Number | Axis minimum to use, if chart is zoomed. This value will be filled automatically, if axis is zoomed using the mouse. |
| ZoomMax (optional) | Number | Axis maximum to use, if chart is zoomed. This value will be filled automatically, if axis is zoomed using the mouse. |
Return
| Type | Description |
|---|---|
| Boolean | TRUE or an Error Code |
Hint
This function is shown in the edit bar, if an axis is selected. It should not be used in a cell
Examples
| Formula | Result | Comment |
|---|---|---|
| TRUE | Scales the axis from 0 to 200 using a step of 50 units. |