DRAW.RECTANGLE
Define a rectangle on a given drawing.
Syntax
=DRAW.RECTANGLE(X, Y, Width, Height, [LineColor], [FillColor], [Angle])
Arguments
| Name | Type | Description |
|---|---|---|
| X | Number | X Coordinate in 1/100th mm |
| Y | Number | Y Coordinate in 1/100th mm |
| Width | Number | Width in 1/100th mm |
| Height | Number | Height in 1/100th mm |
| LineColor (optional) | Color | Line Color Value Options: "none": Invisible "#FFFFFF": White "#000000": Black "#FF0000": Red "#00FF00": Green "#0000FF": Blue "#FFFF00": Yellow "#AAAAAA": Grey Default value: "Color derived from theme." |
| FillColor (optional) | Color | Fill Color Value Options: "none": Invisible "#FFFFFF": White "#000000": Black "#FF0000": Red "#00FF00": Green "#0000FF": Blue "#FFFF00": Yellow "#AAAAAA": Grey Default value: "Color derived from theme." |
| Angle (optional) | Number | Angle in radians. Default value: 0 |
Return
| Type | Description |
|---|---|
| Boolean | TRUE, if rectangle could be created. |
Hint
This function should not be used in a cell
Examples
| Formula | Result | Comment |
|---|---|---|
| TRUE | A rectangle. |