DRAW.KNOB
Define a graphical knob on a given drawing.
Syntax
=DRAW.KNOB(X, Y, Width, Height, [LineColor], [FillColor], [Angle], Label, [Value], Min, Max, Step, [Marker])
Arguments
| Name | Type | Description |
|---|---|---|
| X | Number | X Coordinate in 1/100th mm |
| Y | Number | Y Coordinate in 1/100th mm |
| Width | Number | Width in 1/100th mm |
| Height | Number | Height in 1/100th mm |
| LineColor (optional) | Color | Line Color Value Options: "none": Invisible "#FFFFFF": White "#000000": Black "#FF0000": Red "#00FF00": Green "#0000FF": Blue "#FFFF00": Yellow "#AAAAAA": Grey Default value: "Color derived from theme." |
| FillColor (optional) | Color | Fill Color Value Options: "none": Invisible "#FFFFFF": White "#000000": Black "#FF0000": Red "#00FF00": Green "#0000FF": Blue "#FFFF00": Yellow "#AAAAAA": Grey Default value: "Color derived from theme." |
| Angle (optional) | Number | Angle in radians. Default value: 0 |
| Label | String | Label to display |
| Value (optional) | Number | Current Value of the Knob. If a cell reference is used, a value change from user interaction will be pushed into that cell. |
| Min | Number | Minimum value displayed in the knob. |
| Max | Number | Maximum value displayed in the knob. |
| Step | Number | Step to use for interaction while changing the knob value. |
| Marker (optional) | KnobMarker | Marker style to indicate the current value. Options: "none" "arrowinner" "line" "circlesmall" Default value: "line" |
Return
| Type | Description |
|---|---|
| Boolean | TRUE, if button could be created. |
Hint
This function should not be used in a cell
Examples
| Formula | Result | Comment |
|---|---|---|
| TRUE | A knob with an interval from 0 to 100 and a step value of 5. Current Value is 50. |