OPENWEATHER.AIRPOLLUTION.HISTORICAL
Premium
Request historical air pollution data for specified location. Please refer to air pollution API for more information about available options (as of 2021-05-17).
Syntax
=OPENWEATHER.AIRPOLLUTION.HISTORICAL(Lat, Lon, Start, End, [ResponseTarget])
Arguments
| Name | Type | Description |
|---|---|---|
| Lat | Number | Latitude value of geographical coordinates |
| Lon | Number | Longitude value of geographical coordinates |
| Start | Number | Start timestamp in UTC, Unix time |
| End | Number | End timestamp in UTC, Unix time |
| ResponseTarget (optional) | Target | Specify inbox, outbox, cell or cell-range to write any response to |
Return
| Type | Description |
|---|---|
| Boolean,Result,Error | Request result if no target is specified or TRUE. In case of an error the corresponding error-code is returned. |
Examples
| A | B | |
|---|---|---|
| 1 | lat | 50.38 |
| 2 | lon | 6.57 |
| 3 | start | 1615994572 |
| 4 | end | 1616080972 |
| Formula | Result | Comment |
|---|---|---|
| Request historical air pollution data for specified geographical coordinates and time-range |